Sharp, high resolution, three-dimensional images offer users a powerful, professional zoom stereo microscope designed to withstand rigorous industrial use. The large magnification range and long working distance simplifies observation making the 3075 Zoom Stereo Microscope Series ideal for industrial inspection applications.
Product Specifications
Optical System | Greenough. |
Viewing Head | Binocular viewing head, inclined 45°. Interpupillary distance adjustment 54-76mm, diopter adjustment ±5. |
Eyepieces | WF10x focusable eyepieces, 22mm field of view. Eyeguards included. |
Objectives | Zoom magnification objective 0.67x – 4.5x. |
Focusing System | Dual focusing knobs with adjustable tension control. |
Stage | Darkfield condenser with adjustable iris diaphragm and gem clamp. |
Stand | Cast aluminum alloy. E-LED Stand, variable LED incident and transmitted illumination coarse focusing stand, 100mm focusing travel, ø76mm pod holder, stage clips, universal power supply (110-220v), 260mm (L) x 184mm (D) x 267mm (H). |
Accessories | Dust cover and instruction manual. |
Warranty | 5-year limited warranty for parts, labor, and electronic components 1-year warranty for LED bulb. Free Microscope Service Protection |
Certification | ISO 9001: 2018 and ISO 14001: 2018; UL approved. |
Optical Data
Objective | 0.3X | 0.4X | 0.5X | 0.75X | 1X | 1.5X | 2X | |
Working Distance | 287mm | 217mm | 177mm | 117mm | 100mm | 47mm | 26mm | |
10X | Magnification | 2.0x-13.5x | 2.7x-18.0x | 3.4x-22.5x | 5.0x-33.8x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x |
View Field (mm) | 109.5-16.3 | 82.1-12.2 | 65.7-9.8 | 43.8-6.5 | 32.8-4.9 | 21.9-3.3 | 16.4-2.4 | |
15X | Magnification | 3.0x-20.3x | 4.0x-27.0x | 5.0x-33.8x | 7.5x-50.6x | 10.1x-67.5x | 15.1x-101.3x | 20.1x-135x |
View Field (mm) | 79.6-11.9 | 59.7-8.9 | 47.8-7.1 | 31.8-4.7 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
20X | Magnification | 4.0x-27.0x | 5.4x-36.0x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x | 20.1x-135.0x | 26.8x-180x |
View Field (mm) | 59.7-8.9x | 44.8-6.7 | 35.8-5.3 | 23.9-3.6 | 17.9-2.7 | 11.9-1.8 | 9-1.3 | |
25X | Magnification | 5.0x-33.8x | 6.7x-45.0x | 8.4x-56.3x | 12.6x-84.4x | 16.8x-112.5x | 25.1x-168.8x | 33.5x-225x |
View Field (mm) | 44.8-6.7 | 33.6-5.0 | 26.9-4.0 | 17.9-2.7 | 13.4-2.0 | 9.0-1.3 | 6.7-1.0 | |
30X | Magnification | 6x-40.5x | 8x-54x | 10x-67.5x | 15x-101x | 20x-135x | 30x-202x | 40x-270x |
View Field (mm) | 34.8x-5.1 | 26.1-3.87 | 20.9-3.1 | 13.9-2.1 | 10.4-1.55 | 6.9-1 | 5.2-7.5 |
Reviews
There are no reviews yet.