The highest resolution digital field microscope. Ideal for observing plant and animal samples at the cellular level. The ioLight microscope will even display limited structure in blood cells, which are 5-10µm across.
Made in the UK
Specifications | |
---|---|
Magnification | 400x Field of view 1mm fixed width |
Resolution | 1µm (0.001 mm) |
Working distance | 1mm from lens to sample |
Illumination | Adjustable top and bottom illumination |
Sample stage | Glass |
Image format | 5MP (2592 x 1944 pixels); JPEG; color |
Video format | MPEG-4; color; up to 1296 x 972; 10 fps |
Images and videos are stored in the tablet’s camera roll ready for sharing | |
WiFi compatibility | iPad®, iPhone® and Android® Direct connection, no WiFi infrastructure or router is required |
Folded Dimensions | 160mm x 101mm x 32mm |
Operating Dimensions | 160mm x 101mm x 107mm |
Weight | 440g with neoprene case |
Power supply | Integrated Li-ion rechargeable battery USB charger (supplied) |
ioLight App | Available for download from the Apple® or Google Play® app store |
Requirements
|
What’s in the box?
|
Reviews
There are no reviews yet.