Specifications | ||||
---|---|---|---|---|
Model | Description | N.A. | F.L. (mm) | W.D. (mm) |
MA935 | Strain free plan 4X objective ∞/ 0.17 | 0.10 | 30.55 | 15.3 |
MA936 | Strain free plan 10X objective ∞/ 0.17 | 0.25 | 15.6 | 10.67 |
MA936D | Strain free plan dispersion staining 10X objective ∞/ 0.17 | 0.25 | 15.6 | 10.67 |
MA937 | Strain free plan 20X objective ∞/ 0.17 | 0.40 | 8.6 | 7.29 |
MA937D | Strain free plan dispersion staining 20X objective ∞/ 0.17 | 0.40 | 8.6 | 7.29 |
MA938 | Strain free plan 40XS objective ∞/ 0.17 | 0.65 | 4.5 | 0.72 |
MA938D | Strain free plan dispersion staining 40XS objective ∞/ 0.17 | 0.65 | 4.5 | 0.72 |
MA939 | Strain free plan 60XS objective ∞/ 0.17 | 0.85 | 2.9 | 0.20 |
MA940 | Strain free plan 100XS objective ∞/ 0.17 | 1.25 | 1.8 | 0.14 |
Meiji Strain Free Plan Polarizing Objective for Transmitted Light – Use with MT9000, MT9500, MT9900, MT6100 & MT6800 Series
$191.10 – $477.75
We're happy to answer all your questions about this product.
There are no questions yet. Be the first to ask a question about this product.
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you with a Shipping Quote.
- Shipping methods available: UPS / FedEx / USPS
- Weight: 1 lbs
- Dimensions: 3 × 2 × 2 in
Returns
If you are dissatisfied with your purchase, let us help you with a replacement, return or repair. Items can be returned within 7 business days of receipt of your order without any restocking fee. Items must be in new condition with the original packaging.
Please contact us to receive an RMA number and steps on how to proceed with your return.
Exclusions may apply. For more information, read our Returns and Exchanges policy
Compatible with