591CU Specifications | |
---|---|
Megapixel | 5.0 |
Resolution | 2608 x 1956 |
Sensor | CCD |
Video Adapter | 0.55x |
Pixel Size | 2.775 µm x 2.775 µm |
Frame Rate | 11.2 |
Bit Depth | 12 |
Signal-to-Noise Ratio | 61dB |
Binning/Subsampling | Y/Y |
Region of Interest | Y |
Compatibility | 32-bit & 64-bit XP, Vista & Windows 7 |
Imaging Software | SE Premium |
891CU Specifications | |
---|---|
Megapixel | 8.0 |
Resolution | 3264 x 2472 |
Sensor | CCD |
Video Adapter | 0.55x |
Pixel Size | 2.2 µm x 2.2 µm |
Frame Rate | 20 |
Bit Depth | 12 |
Signal-to-Noise Ratio | 61dB |
Binning/Subsampling | Y/Y |
Region of Interest | Y |
Compatibility | 32-bit & 64-bit XP, Vista & Windows 7 |
Imaging Software | SE Premium |
Reviews
There are no reviews yet.