The Borematic enables the operator to take measurements more accurately and quicker than ever before. Once the origin point is set with the ORIGIN button, the Borematic retains the setting for the entire battery life, therefore, no longer repeated origin setting (presetting) is necessary.
Each set includes complete gage display units and measuring heads for each size and extension rod.
Features:
- TiN-coated measuring contact points provide excellent durability and impact resistance and allow the instrument to measure to the bottom of a blind hole.
- Large LCD digits of 8.5mm height for easy reading.
- 330° rotatable display unit for easy reading at any angle.
- Go/no-go judgment function.
- The ABSOLUTE linear encoder eliminates over-speed errors.
- With SPC data output.
- Setting rings for origin point setting are optional.
- Measure deep holes by attaching an optional extension rod.
- Measurement can be taken closer to the bottom of a blind bore.
- Supplied in fitted wooden case.
Specifications | |||||
---|---|---|---|---|---|
Part # | 568-965 | 568-966 | 568-967 | 568-968 | 568-969 |
Model | SBM-.5"CXFST | SBM-1"CXFST | SBM-2"CXFST | SBM-3"CXFST | SBM-4"CXFST |
Range | 0.275 – 0.5" | 0.5 – 1" | 1 – 2" | 2 – 3" | 3 – 4" |
Individual ranges | 0.275-0.35" 0.35-0.425" 0.425-0.5" |
0.5-0.65" 0.65-0.8" 0.8-1" |
1-1.2" 1.2-1.6" 1.6-2" |
2-2.5" 2.5-3" |
3-3.5" 3.5-4" |
Setting rings included | Ø0.35" (177-179) Ø0.425" (177-283) |
Ø0.65" (177-182) Ø0.8" (177-287) |
Ø1.2" (177-289) Ø1.6" (177-291) |
Ø2.5" (177-315) | Ø3.5" (177-319) |
Mass | 1450 g | 1520 g | 1750 g | 1490 g | 1610 g |
Accuracy | 0.005 mm (measuring range 6-20 mm), 0.006 mm (measuring range 20-125 mm) | ||||
Digital step | 0.001 mm / 0.001 mm/0.00005" | ||||
Measuring pins | Up to 12 mm measuring range carbide From 12 mm measuring range titanium coated | ||||
Battery life | approx. 5000 hours | ||||
Display | LCD, character height: 11 mm | ||||
Delivered | Including box, key, battery, setting ring, certificate of inspection | ||||
ZERO/ABS | Yes | ||||
GO/±NG judgement | Yes | ||||
ON/OFF | Yes | ||||
DATA/HOLD | Yes | ||||
2 x PRESET | Yes | ||||
Function lock | Yes | ||||
Data output | Yes | ||||
Digital/Analog | Digital | ||||
PRESET (preselection) | Yes | ||||
Inch-Metric | Inch | ||||
GO/±NG judgement on LCD | Yes | ||||
DATA / HOLD (Holding value) function | Yes |
Reviews
There are no reviews yet.