OPTIKA B-1000 material science microscopes are the result of an extensive modularity combined with the state-of-the-art, exclusive and high performing X-LED lighting source.
The extreme configuration flexibility offers the user these choices:
- Microscope body with incident light only (without transmitted light system).
- Microscope body with both incident and transmitted light, this is based on the exclusive X-LED8 lighting source (8 W, corresponding to 100 W halogen bulb).
- Epi-illumination attachment powered by a built-in 100 W halogen lamp.
- Epi-illumination attachment powered by the exclusive X-LED lighting source, boosted at 18 W power, corresponding to over 150 W halogen bulb.
Finally, B-1000MET can be configured for brightfield mode or for both brightfield and darkfield observation in reflected light.
B-1000MET features the outstanding brightness and incredible color reproduction, to be a reliable solution for routine and research metallurgical and material science applications in several industries. Fully modular, B-1000MET gives multiple options of configuration, from basic manual controls to a fully motorized version, including motorized nosepiece, stage and focus.
MADE IN ITALY
B-1000 MET Specifications | |
---|---|
Eyepieces | Choice of: PL10x/22mm eyepiece (pair) PL15x/16mm eyepiece (pair) |
Head | Choice of: Trinocular head, three positions (100/0, 50/50, 0/100) Binocular ERGO head |
Main Body | Choice of: Main body with focus system and X-LED8 illumination, for metallurgical model Main body with focus system, for metallurgical model with incident light only |
Motorization | Choice of: Upgrade (controller) for any kind of motorization (stage, Z-axis, nosepiece, or all of them together) (must be added for any motorized configuration) Motorization of Z-axis |
Attachment | Metallurgical attachment, 18 W LED |
Nosepiece | Choice of: Sextuple reversed nosepiece, for RMS objectives with DIC slot Sextuple motorized reversed nosepiece, for RMS objectives with DIC slot Quintuple reversed nosepiece for darkfield MET objectives, with 3 adapter rings for RMS objectives Quintuple motorized reversed nosepiece for darkfield MET objectives, with 3 adapter rings for RMS objectives |
Objective Sets | Choice of: 5x, 10x, 20x, 50x, 100x IOS LWD U-PLAN F MET objectives 2.5x, 5x, 10x, 20x, 50x, 100x IOS LWD U-PLAN MET objectives 5x, 10x, 20x, 50x, 100x IOS LWD U-PLAN F MET BD objectives 5x, 10x, 20x, 50x, 100x IOS LWD U-PLAN MET BD objectives 5x, 10x, 20x, 40x, 50x, 100x IOS LWD W-PLAN MET BD objectives View Optika Objective Brochure |
Stage | Choice of: Metallurgical Stage, with glass Motorized mechanical Stage |
Condenser | 0.70 N.A. swing-out MET condenser |
DIC Set | DIC slider with Nomarski prism for incident light (included) |
Illumination | 8 Watt LED Luminous flux: 450 lumen Luminous intensity: 2000 cd Equivalent to a dichroic halogen lamp with 45W, Equivalent to a standard halogen lamp with 110W Correlated Color Temperature: 6300K |
Warranty | Ten (10) Years mechanical and optical parts Two (2) Years electrical |
Cameras have become indispensable nowadays and OPTIKA is offering a line of remarkable solutions for digital imaging. OPTIKA H Series is composed by good definition cameras , allowing to capture high quality images through a simple connection to TV, monitor or projector via HDMI, representing a reliable and cost-effective solution equipped with the latest technology sensors with more vivid colors and great contrast for stunning images.
This series features Aptina CMOS sensor or top-class Sony CMOS sensor with excellent color reproduction and significantly high frame rates. Thanks to the convenience and simplicity, being extremely intuitive to install and operate, the OPTIKA H Series is the perfect response for various applications in educational and professional fields, industrial quality control and all laboratories. H Series cameras can be simply controlled via a mouse, and they can record live video, or capture images to a removable SD card (supplied, 16G).
High-performance HDMI & USB camera with professional features and software package
Recommended for professional use, industrial quality control and all laboratories
- High grade SONY CMOS sensor for reliable colors
- 1080p FULL HD (2 MP, 1920 x 1080)
- C-mount connection for professional microscopes
- Camera control panel shows exposure, gain, white balance, color adjustment, sharpness and noise control
- On-screen monitor toolbar shows measuring, mirror, comparison, zoom, freeze, cross & browser when using mouse control
- Including 3 softwares (OPTIKA Vision Lite, OPTIKA Lite View and OPTIKA Pro View) for Windows. Lite versions available for Mac OS and Linux
- Equipped with calibration slide for establishing measurement baselines
- Mouse, 16G SD card and HDMI/USB cable also included
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Digital camera resolution | 2 MP (1920 x 1080) | |||||||||
Signal output | HDMI | |||||||||
Sensor Size | 1/1.9" | |||||||||
Sensor technology | CMOS | |||||||||
Sensor type | SONY | |||||||||
Image format | 16/9 | |||||||||
Pixel size | 3.75 x 3.75 μm | |||||||||
Frame rate (HDMI) | 60 fps (1920 x 1080) – HDMI; 26fps (1920 x 1080) – USB | |||||||||
Sensitivity | 1120 mV at 1/30sec | |||||||||
Dark Signal | 0.15mV at 1/30sec | |||||||||
Exposure Time | 0.34 msec – 4 sec | |||||||||
Binning | 1×1 | |||||||||
Camera power | DC 12V/1A | |||||||||
C-mount | YES | |||||||||
Toolbar | Zoom, Mirror, Comparison, Freeze, Cross, Browser, On screen measurement | |||||||||
Capture mode | Still image, Video |
HDMI Other Functions | |
---|---|
UI operation | USB mouse when used in HDMI mode |
Camera Control Panel | On screen: Exposure, Gain, White Balance, Color Adjustment, Sharpness |
Toolbar | Zoom, Mirror, Comparison, Freeze, Cross, Browser, On screen measurement |
Capture Mode | YES |
Accessories | |
---|---|
Calibration Slide | YES |
Cable | HDMI and USB |
Memory card | SD card slot (16G) |
Mouse | YES |
Environment Specifications | |
---|---|
Working temperature | -10 up to +50°C |
Storage temperature | -20 up to +60°C |
Relative Humidity | 30% to 80% |
Storage Humidity | 10% to 60% |
Dimensions | 65 x 78 x 88 mm |
Weight | 0.5 Kg |
System Requirements | |
---|---|
Operating System | Win XP / Win Vista / Win 7 / Win 8 / Win 10 (32 or 64 bit) OSx (Mac OSx) starting from 10.7.5 Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher RAM: 2 GB or more USB port: USB 2.0, at least two ports |
Reviews
There are no reviews yet.