Introducing the new Steindorff® HD Digital Video Microscope. Its functions include Camera drawing, video display, graphic measurement and video recording. The 12-80x zoom magnification details will be display on the 12″ 1080p HD LCD monitor. Graphic measurement function of this microscope will help you solve more problems.
This microscope is useful in the following fields: industry, life sciences, mineralogy, insect barn, botany, crime lab, education, etc. For its simplicity, its use is easy to learn.
Features:
- Sharp, high-quality images.
- Displayed images on multiple screens simultaneously with HDMI splitter.
- High quality LED illumination.
- Simple measurement and photography.
- Built in 0.5x Video Coupler
Specifications | |
---|---|
Microscope | |
Zoom Magnifications | 12x – 80x (optional magnifications: 9x – 171x) |
Objective Lens | Standard 1x (0.75x and 1.5x optional) |
FOV | 23mm – 3mm; Max. 30mm with options |
Working Distance | 100mm; Max. 198 with options |
Illumination | Built-in LED illumination, 144 LED bulbs |
Dimensions | 480mm x 320mm x 282mm |
Weight of the microscope | 5.5kgs |
Camera | |
Image Sensor | 1/2.86 inch SONY sensor, 2.0MP HDMI, true color, no delay |
Max. Resolution | 1920 x 1080 |
Pixel Size | 2.75 x 2.75μm |
Frame Rate | 60fps@ 1920 x 1080 |
SNR | 65DB |
Exposure | Auto or Manual |
Color Adjust | R.G.B adjust individually |
Operation | Wireless mouse or manual operation, image capture, U disk storage and measurement. |
Warranty | One (1) years mechanical and optical defects |
Reviews
There are no reviews yet.