Microscope Replacement Bulbs
We offer replacement bulbs to keep your microscopes functioning. Our inventory includes replacement light bulbs for all brands of microscopes. Please email info@nyscopes.com for any bulb requests.
Select a Brand to Find a Replacement Bulb:
Brand | Microscope Model | Bulb Type | Part # |
---|---|---|---|
Accu-Scope | 3088F, pre-2000 3085F, 3061, 3069, 3063, 3065 | 5W Fluorescent | A3368 |
Accu-Scope | Old Bristol Microscopes | 20W Screw Bulb | A3260-20 |
Accu-Scope | Old Bristol Microscopes | 25W Screw Bulb | A3260-25 |
Accu-Scope | 20W Bayonet | A3275 | |
Accu-Scope | 3085, 3079 S/N 95-99 | 20W Oblong | A3276 |
Accu-Scope | 3050 and 3051 series | 12V 10W Fuse | A3367 |
Accu-Scope | 3088 and 3089 LED series | LED Lamp | A88-3258-LED |
Accu-Scope | pre-2000 3061and 3069 Series | 6V 10W Halogen | O64225 |
Accu-Scope | 3080, 3080-T*, 3085F post 2000, Leica BME | 7W Fluorescent | A3257 |
Accu-Scope | 3000 and 3001 LED microscope | 3W LE | A00-3365 |
Accu-Scope | 3061, 3065, 3075 | 8W Fluorescent Ring | A3373 |
Accu-Scope | 3059, 3061, 3067, 3069, 3088 series. All Models S/N 07+, bottom illuminator | 5W Fluorescent (4-Pin style) | A3368-61 |
Accu-Scope | 3000, 3002, 3003, 3030, 3035 series | 6V 20W Halogen | A3256 |
Accu-Scope | 3025, 3025-2F*, 3032 | 6V 30W Halogen | A3256-30W |
Accu-Scope | 12V 2A Bayonet | A3268 | |
Accu-Scope | 3012 and 3013 Series | 12V 20W Halogen | A3253 |
Accu-Scope | 3055 series | 12V 10W Halogen | A3363 |
Accu-Scope | Old Bristol microscopes | 6V 1.2A Top Stereo | A3365 |
Accu-Scope | Old Bristol microscopes | 6V 1.2A Bottom Stereo | A3366 |
Accu-Scope | 110V 30W Bayonet | A3262 | |
Accu-Scope | Old Bristol microscopes | 115V 15W Screw Stereo | A3364 |
Accu-Scope | 3059, 3061, 3063, and 3069 series | 6V 15W Dichrohic Halogen | AA3370 |
Accu-Scope | 3025, 3023. | 100W Mercury | A3254-U |
Brand | Microscope Model | Bulb Type | Part # |
---|---|---|---|
American Optical (AO) | AO 1000 | 2.33V .27A | 1005 |
American Optical (AO) | AO 1031 | 6V 20W | 1120 |
American Optical (AO) | AO 1034 | 120V 15W | 611 |
American Optical (AO) | AO 1036 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 1037 | 120V 15W | 611 |
American Optical (AO) | AO 10406 | 120V 6W | 10407 |
American Optical (AO) | AO 10408 | 120V 10W | 10409 |
American Optical (AO) | AO 10450 | 6.15V .50A | 10454 |
American Optical (AO) | AO 10460 | 6.15V .50A | 10454 |
American Optical (AO) | AO 1048 | 2.5V .35A | 634 |
American Optical (AO) | AO 1070H | 12V 100W | 2052 |
American Optical (AO) | AO 10DICL | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 1130 | 6V 20W | 1120 |
American Optical (AO) | AO 1130A | 6V 20W | |
American Optical (AO) | AO 1139 | 120V 15W | 611 |
American Optical (AO) | AO 1140 | 120V 15W | 611 |
American Optical (AO) | AO 1180 | 19V 80W | 1182 |
American Optical (AO) | AO 1180E | 19V 80W | 1182 |
American Optical (AO) | AO 1183H | 19V 80W | 1182 |
American Optical (AO) | AO 1800 Micro Projector | 6V 4.5W | 11807 |
American Optical (AO) | AO 1810 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 1820 | 6V 20W | 1120 |
American Optical (AO) | AO 2070C | 50W Mercury | 2055 |
American Optical (AO) | AO 2070H | 12V 100W | 2052 |
American Optical (AO) | AO 2070L | 50W Mercury | 2055 |
American Optical (AO) | AO 2071H | 12V 100W | 2052 |
American Optical (AO) | AO 2071M | 50W Mercury | 2055 |
American Optical (AO) | AO 218 | 6.5V 1.7A | 334 |
American Optical (AO) | AO 2505 | 6V 5W | 2509 |
American Optical (AO) | AO 2520 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 3000 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 3060 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 328 | 6.5V 1.7A | 334 |
American Optical (AO) | AO 340A | 6.5V 2.75A | 360 |
American Optical (AO) | AO 34 11 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 34 1A | 6.5V 2.75A | 360 |
American Optical (AO) | AO 354 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 359 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 363 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 364 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 369 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 370 | 120V 100W BA 15S | 375 |
American Optical (AO) | AO 385 | 120V 25W | 386 |
American Optical (AO) | AO 40 | 120V 15W | 621 |
American Optical (AO) | AO 1000 | 2.33V .27A | 1005 |
American Optical (AO) | AO 4046 | 120V 15W | 626 |
American Optical (AO) | AO 40-46, 4046 | 120V 15W | 626 |
American Optical (AO) | AO 50 | 120V 15W | 611 |
American Optical (AO) | AO 579 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 583 | 6V 20W | 1121 |
American Optical (AO) | AO 600 | 120V 100W | 602 |
American Optical (AO) | AO 603 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 603V | 6.5V 2.75A | 360 |
American Optical (AO) | AO 605 | 120V 15W | 611 |
American Optical (AO) | AO 610 | 120V 15W | 611 |
American Optical (AO) | AO 612 | 120V 15W | 611 |
American Optical (AO) | AO 614 | 120V 15W | 611 |
American Optical (AO) | AO 615 | 120V 15W | 621 |
American Optical (AO) | AO 615 Older Series | 120V 15W | 621 (Screw Base) |
American Optical (AO) | AO 616 | 120V 15W | 611 |
American Optical (AO) | AO 623 | 6V 10W | 624 |
American Optical (AO) | AO 645 | 200W Mercury | 649 |
American Optical (AO) | AO 653 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 735 | 120V 100W BA 15S | 375 |
American Optical (AO) | AO 78 | 120V 25W | 386 |
American Optical (AO) | AO Custom Project O Chart | 6V 4.5W | 11807 |
American Optical (AO) | AO DN150 | 2.5V .35A | 634 |
American Optical (AO) | AO DN160 | 2.5V .35A | 634 |
American Optical (AO) | AO DN60 | 2.5V .35A | 634 |
American Optical (AO) | AO H10 | 6V 20W | 1120 |
American Optical (AO) | AO H110 | 6V 20W | 1120 |
American Optical (AO) | AO H20 | 12V 100W | 2052 |
American Optical (AO) | AO K13602 | 6.5V 2.75A | 360 |
American Optical (AO) | AO K1453 | 6.5V 2.75A | 360 |
American Optical (AO) | AO K1567A | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1730 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1886 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1951 | 6.5V 2.75A | 360 |
American Optical (AO) | AO L10 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO L150 | 6V 10W | 624 |
American Optical (AO) | AO Older series 40 | 120V 15W | 621 (Screw Base) |
American Optical (AO) | AO Pointer 1049 | 6V 1.2W SX6S | 1032 |
American Optical (AO) | AO Pointer DN50 | 2.5V .35A | 634 |
American Optical (AO) | AO V20 | 50W Mercury | 2055 |
American Optical (AO) | AO 385 | 120V 25W | 386 |
American Optical (AO) | AO 40 | 120V 15W | 621 |
American Optical (AO) | AO 1000 | 2.33V .27A | 1005 |
American Optical (AO) | AO 4046 | 120V 15W | 626 |
American Optical (AO) | AO 40-46, 4046 | 120V 15W | 626 |
American Optical (AO) | AO 50 | 120V 15W | 611 |
American Optical (AO) | AO 579 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO 583 | 6V 20W | 1121 |
American Optical (AO) | AO 600 | 120V 100W | 602 |
American Optical (AO) | AO 603 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 603V | 6.5V 2.75A | 360 |
American Optical (AO) | AO 605 | 120V 15W | 611 |
American Optical (AO) | AO 610 | 120V 15W | 611 |
American Optical (AO) | AO 612 | 120V 15W | 611 |
American Optical (AO) | AO 614 | 120V 15W | 611 |
American Optical (AO) | AO 615 | 120V 15W | 621 |
American Optical (AO) | AO 615 Older Series | 120V 15W | 621 (Screw Base) |
American Optical (AO) | AO 616 | 120V 15W | 611 |
American Optical (AO) | AO 623 | 6V 10W | 624 |
American Optical (AO) | AO 645 | 200W Mercury | 649 |
American Optical (AO) | AO 653 | 6.5V 2.75A | 360 |
American Optical (AO) | AO 735 | 120V 100W BA 15S | 375 |
American Optical (AO) | AO 78 | 120V 25W | 386 |
American Optical (AO) | AO Custom Project O Chart | 6V 4.5W | 11807 |
American Optical (AO) | AO DN150 | 2.5V .35A | 634 |
American Optical (AO) | AO DN160 | 2.5V .35A | 634 |
American Optical (AO) | AO DN60 | 2.5V .35A | 634 |
American Optical (AO) | AO H10 | 6V 20W | 1120 |
American Optical (AO) | AO H110 | 6V 20W | 1120 |
American Optical (AO) | AO H20 | 12V 100W | 2052 |
American Optical (AO) | AO K13602 | 6.5V 2.75A | 360 |
American Optical (AO) | AO K1453 | 6.5V 2.75A | 360 |
American Optical (AO) | AO K1567A | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1730 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1886 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO K1951 | 6.5V 2.75A | 360 |
American Optical (AO) | AO L10 | 6.5V 2.75A | 1033 |
American Optical (AO) | AO L150 | 6V 10W | 624 |
American Optical (AO) | AO Older series 40 | 120V 15W | 621 (Screw Base) |
American Optical (AO) | AO Pointer 1049 | 6V 1.2W SX6S | 1032 |
American Optical (AO) | AO Pointer DN50 | 2.5V .35A | 634 |
American Optical (AO) | AO V20 | 50W Mercury | 2055 |
Brand | Microscope Model | Bulb Type | Part # |
---|---|---|---|
National Optical | LED | 800-001 | |
National Optical | 12V 10W Halogen | 800-170 | |
National Optical | LED | 800-453 | |
National Optical | LED Assembly | 800-452 | |
National Optical | Halogen | 800-424 | |
National Optical | Halogen | 800-423 | |
National Optical | 12V 15W Halogen | 800-422 | |
National Optical | Tungsten | 800-421 | |
National Optical | Tungsten | 800-411 | |
National Optical | Tubular | 800-400 | |
National Optical | Halogen | 800-160 | |
National Optical | Fluorescent | 800-138 | |
National Optical | Tungsten | 800-102 | |
National Optical | Tungsten | 800-101 | |
National Optical | Tungsten | 800-102-220 |
Brand | Microscope Model | Bulb Type | Part # |
---|---|---|---|
Swift | M27LED Series | 3.4V 0.06W LED (Top) | MA14773 |
Swift | M27LED Series | 3.4V 0.06W LED (Bottom) | MA14774 |
Swift | M3 Series, M3-F Series | LED (Top) | MA14775 |
Swift | M3 Series, M3-F Series | LED Assembly (Bottom) | MA14776 |
Swift | M10 Series, M10D Series, M10L Series. | LED Assembly | MA14777 |
Swift | SM90 Series, M28Z Series, M29TZ Series | 3W LED (Top & Bottom) | MA14778 |
Swift | M2251C, M2251CL, M3600 Series, M3700 Series, M2252DGL Series, M3600DGL Series | 3.4V .06W LED | MA2215 |
Swift | SM100 Series | LED Assembly | MA14781 |
Swift | SM100 Series | LED Assembly | MA14780 |
Swift | M2250 Series, M2251B | 120V 20W Tungsten | MA2201 |
Swift | 6V 1A | MA987 | |
Swift | 12V 10W | MA986 | |
Swift | 6V 2A | MA639 | |
Swift | 12V 15.A | MA573 | |
Swift | 12V | MA2614 | |
Swift | 220V 20W | MA886 | |
Swift | 12V 25W | MA587 | |
Swift | 6.5V 2.75A | MA760 | |
Swift | 120V 10W | MA725 | |
Swift | 220V 30W | MA722A | |
Swift | 12V 2A | MA588 | |
Swift | 120V 15W | MA570 | |
Swift | LED Assembly | MA14782 |
Brand | Microscope Model | Bulb Type | Part # |
---|---|---|---|
Labomed | CxL | Halogen | LBOCX-013 |
Labomed | CxL LED | LED 3.4V 1W mounted on heat sink | LBO9135000-813 |
Labomed | Fluorescence Attachments | Mercury 50W | LBO7121100-904 |
Labomed | LX400, LX500 | LED 3.4V 1W mounted on heat sink | LBO9135100-801 |
Labomed | LX400, LX500, TCM 400, MET 400 | Halogen 30W | LBOEL-455 |
Note: Incident light shines down from above; transmitted light shines up through the specimen from below.
Part # | Bulb Type | Applications |
---|---|---|
MA111 | 12V 10W | Incident light: ST-3, SKT-1B, SKT-2B, SKT-3B, GS2000 Incident & transmitted light: SKT-BT, SKT-2BT, SKT-3BT Transmitted light: STC-3 |
MA260/05 | 6V 20W Halogen |
For MA260, MA264H, and MA264EX illuminators |
MA261/SL-10 | 115V 20W | For “B” Stand and MA261/35 (TM200 Series illuminator) |
MA263/05 | 115V 30W | For MA263 illuminators |
MA263/10 | 220/240V 30W | For MA263 illuminators |
MA264/05 | 6.5V 2.75A | For MA264 illuminators |
MA275/05 | 12V 50W | For ML5000 Series 50W models; ML7500, ML8500 All MT7500, MT8500 series. |
MA305/05 | 8W Ring Fluorescent | For MA305/100, MA305/200 ring fluorescent illuminators |
MA309/05 | 4W Tube Fluorescent | For MA309 fluorescent box illuminators for GEM stand |
MA326 | 6V 30W Halogen (G4 base type) |
For ML2000 and ML5000 Series 30W models; All VT Series Models, IM7100, IM7200, ML2000, ML7000, ML8000, ML9000, TC5100, TC5200, TC5300, TC5400, TC5500, TC5600 All MT Series 30W models; all RZT & RZDT Stands |
MA350/10 | 115V 30W | For GEM stand transmitted light |
MA350/20 | 220/240V 30W< | For GEM stand transmitted light |
MA361/10 | 110V 20W | Half-silvered bulb for TM400 Series 20W models |
MA361/20 | 220/240V 20W | Half-silvered bulb for TM400 Series 20W models |
MA560 | 6V 1.2A Tungsten |
Incident light: AB, ABZ, PB Stands All BM/BMK Series models |
MA561 | 6V 1.2A Tungsten |
Transmitted light: AB, ABZ, PB Stands
Note: MA560 and MA561 may appear to be identical, but they are not interchangeable.
|
MA570 | 6V 10W Halogen |
Incident & transmitted light: ABE, ABH, ABZH, PBH Stands |
FL150/70 | 21V 150W Halogen | For Fiber Optic Light sources: All FT190 and FL150 Series |
FL180/70 | 21V 150W Halogen | For FL180, FL181 & FL182 fiber optic illuminators |
MA357 | 8V 12W Tungsten |
Frosted – Fits Meiji Techno MT5500 Series Microscopes |
MA358 | 8V 12W Tungsten |
Clear – Fits Meiji Techno MT5500 Series Microscopes |
MA590 | 110V 15W Tungsten |
Frosted – Fits Meiji Techno PBM Series Stands |
BA005 | HBO 100W Mercury DC Arc Lamp | TC5000 Series & MT6000 Series Equipped with Epi-Fluorescence Lamphouses |
BA013 | XBO 75W Xenon DC Arc Lamp | |
BA014 | XBO 100W Xenon DC Arc Lamp |
Popular microscope brands we carry replacement microscope bulbs for:
- Accu-Scope
- American Optical (AO)
- Labomed
- Meiji Techno
- National Optical
- Swift